Highland Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.85"
|
Wind
8
mph (SW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 40°F | 39°F | 37°F | 36°F | 37°F | 36°F | 37°F | 40°F | 42°F | 44°F | 45°F | 46°F | 45°F | 44°F | 40°F | 38°F | 36°F | 35°F | 34°F | 32°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 31°F | 31°F | 33°F | 35°F | 37°F | 39°F | 41°F | 43°F | 43°F | 42°F | 39°F |
| Feels Like | 36°F | 35°F | 35°F | 34°F | 34°F | 36°F | 35°F | 33°F | 34°F | 35°F | 35°F | 34°F | 33°F | 35°F | 36°F | 37°F | 40°F | 42°F | 44°F | 45°F | 44°F | 42°F | 41°F | 37°F | 35°F | 33°F | 31°F | 29°F | 27°F | 27°F | 27°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 31°F | 31°F | 33°F | 35°F | 34°F | 36°F | 38°F | 39°F | 40°F | 39°F | 36°F |
| Cloudiness | 100% | 100% | 99% | 59% | 38% | 47% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 81% | 93% | 87% | 77% | 81% | 78% | 69% | 6% | 8% | 8% | 10% | 10% | 12% | 22% | 22% | 21% | 36% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 79% | 81% | 82% | 82% | 87% | 91% | 86% | 83% | 84% | 89% | 89% | 88% | 90% | 85% | 76% | 70% | 63% | 53% | 48% | 49% | 56% | 67% | 70% | 71% | 72% | 73% | 74% | 74% | 78% | 78% | 78% | 78% | 77% | 76% | 75% | 71% | 70% | 65% | 57% | 48% | 42% | 38% | 36% | 37% | 43% | 52% |
| Dew Point | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 30°F | 28°F | 27°F | 29°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 19°F | 18°F | 18°F | 18°F | 19°F | 21°F | 23°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 6.1 mph | 6.9 mph | 6.3 mph | 7.9 mph | 8.4 mph | 6.4 mph | 5.6 mph | 5.9 mph | 7.8 mph | 7 mph | 5.4 mph | 4 mph | 4 mph | 3.1 mph | 2.5 mph | 2.8 mph | 2.3 mph | 2.4 mph | 1.6 mph | 2.2 mph | 4.3 mph | 5.3 mph | 4.9 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.6 mph | 5.3 mph | 5.4 mph | 4.6 mph | 3.5 mph | 2.2 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2 mph | 1.5 mph | 1.3 mph | 1.2 mph | 2.7 mph | 3.9 mph | 4.4 mph | 5 mph | 5.5 mph | 6 mph | 5 mph | 4.1 mph |
| Wind Direction |
![]() 219° SW | ![]() 224° SW | ![]() 225° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 260° W | ![]() 274° W | ![]() 281° W | ![]() 295° WNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 9° N | ![]() 350° N | ![]() 304° NW | ![]() 306° NW | ![]() 337° NNW | ![]() 15° NNE | ![]() 18° NNE | ![]() 341° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 335° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 276° W | ![]() 263° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 245° WSW | ![]() 220° SW | ![]() 209° SSW | ![]() 231° SW | ![]() 203° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 194° SSW | ![]() 197° SSW | ![]() 181° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Clouds |
46 °F
|
31 °F
|
0% |
52% |
|
Saturday
Nov 22 |
Clouds |
46 °F
|
30 °F
|
0% |
63% |
|
Sunday
Nov 23 |
Clouds |
43 °F
|
29 °F
|
0% |
42% |
|
Monday
Nov 24 |
Clouds |
45 °F
|
30 °F
|
0% |
57% |
|
Tuesday
Nov 25 |
Rain |
40 °F
|
29 °F
|
100% |
58% |
|
Wednesday
Nov 26 |
Rain |
48 °F
|
38 °F
|
100% |
79% |
|
Thursday
Nov 27 |
Rain |
42 °F
|
37 °F
|
100% |
91% |
|
Friday
Nov 28 |
Rain |
44 °F
|
37 °F
|
100% |
67% |
|
Saturday
Nov 29 |
Clouds |
38 °F
|
29 °F
|
0% |
42% |
|
Sunday
Nov 30 |
Snow |
39 °F
|
29 °F
|
20% |
40% |
|
Monday
Dec 1 |
Rain |
42 °F
|
35 °F
|
96% |
66% |
|
Tuesday
Dec 2 |
Snow |
36 °F
|
24 °F
|
100% |
84% |
|
Wednesday
Dec 3 |
Snow |
35 °F
|
23 °F
|
100% |
81% |
|
Thursday
Dec 4 |
Rain |
43 °F
|
26 °F
|
100% |
92% |
|
Friday
Dec 5 |
Clear |
29 °F
|
22 °F
|
0% |
52% |
|
Saturday
Dec 6 |
Clouds |
36 °F
|
24 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Highland Lake News Highland Lake Photos Highland Lake Videos |

Login

























